MBBS in Russia vs India: Pros and Cons

Comparison of Medical Education Systems in Russia and India

| Parameter | India | Russia |
|-----------------------------|-------------------------------------|-----------------------------|
| College Type | Both Public & Private | Only Public |
| Tuition Fee for the Course | Public: 1-3 Lacs, Private: 60 Lacs to 1.5 Cr | 15-25 Lacs |
| Duration | 4.5 + 1 Year | 6 Years |
| Infrastructure | Average to Below Average | Good |
| Degree Awarded | MBBS | MD Physician |
| PG Options in the UK & USA | Only 60%+ are approved by ECFMG, GMC UK | 100% are approved |
| World Rank | Only AIIMS, Delhi | Many in the Top 1000 |
| Teaching Experience | Mostly 5-20 Years | 50-100 Years |
| Study Pattern | Asian - Pre, Para & Clinical | European ECTS |
| Internship | 1 Year | 1 Year (included in 6-year course) |
| Subjects in MBBS | 19 Subjects | Almost 55+ Subjects |
| ECFMG (USA) Accreditation | All Approved in Sept 2023 through WFME | All are historically approved |
 
Top Bottom